Sargasso Lunch Menu |
|
|
Soups Sargasso offers three house made soups on a daily basis. Please ask your server for today’s offerings Cup – $4 Bowl - $6 Salads Chicken Salad – Diced chicken breast with a cranberry Vinaigrette, toasted almonds, Craisins and orange slices on a bed of mixed lettuce – $12
Shrimp Salad – Sautéed shrimp, romaine, pancetta crisp, sourdough croutons, and shaved Parmesan tossed in black peppercorn dressing – $13 Steak or Salmon Salad - Tenderloin medallions or salmon filet with fire roasted vinaigrette, grilled toast, and a mixed green salad – $15 Pizza Margherita Pizza– mozzarella, tomato, basil, caramelized onions, and greens - $11
Pizza of the Day – Enjoy the rotating daily pizza special - $11 Other Items Mediterranean Quiche – with sundried tomatoes, spinach and basil, served in a flaky crust - $10
Blueberry and Brie Crostini – with a side salad with maple vinaigrette, Pecans and dried blueberries - $11 Chicken Wrap – with grilled chicken, tomato, lettuce, parmesan and a peppercorn-balsamic dressing - $11
|
Sandwiches ½ Sandwich with Soup or Salad - A turkey, ham, or tuna melt sandwich served with a choice of soup or salad – $9
Three Cheese Grilled Cheese- Mozzarella, parmesan, and Muenster on sourdough with Tomato Soup – $10
Pork Scallopini Sandwich – Traditional “Torta Milanesa” with sautéed pork scallopini, avocado, lettuce, and tomato on a bun – $12
Hot Turkey and Pepperjack – Pressed freshly shaved turkey and creamy pepper-jack cheese - $11
Buffalo Chicken Press– In flatbread with grilled chicken, hot sauce, provolone, and arugula - $12
Tuna Melt – Tuna salad on English muffin with tomato and Cheddar cheese – $11
Turkey Club – Turkey, turkey bacon, avocado, hummus, lettuce, and tomato on whole wheat – $12
Burger – Ground sirloin, lettuce, tomato, and onion on a dusted bun with French fries – $11
French Dip Sandwich – Roasted beef and Swiss cheese on toasted Bread with Sherry Au Jus and French Fries - $12 as a side item for entrees All lunch entrees are served with a side salad unless otherwise noted/French fries can be substituted for no additional charge
|
Sargasso Appetizer Menu | |
|
Goat Cheese Croquettes with kumquats and honey drizzle 10 Lemongrass Grilled Lamb Chop Twin lamb chops tamarind sauce and soba noodle salad. 14
Cheese Fondue with assorted breads, fruits, and vegetables; option to add lump crab meat Without crab – 12 With crab – 16
Duck Confit Taco tomatillo and roasted poblano salsa 10
Steamed Pork and Shrimp Dumplings House made Chinese dumplings with soy dipping sauce 10
|
Asparagus Tempura lobster tartar sauce 11
Langostino Ceviche marinated in lime juice with red onion, serrano pepper, and garlic; served with plantain chips 12 Flour Dusted Fried Calamari over stir-fried baby bok choy, with chili-lime sauce 10
Bacon and Butternut Squash Filled Crepes herbed sauce verde 10 Fire and Ice Sashimi Tuna seared peppered tuna slices on rice noodles with daikon radish tossed in a soy dressing, a cucumber sorbet 13
|
Sargasso Soup & Salad | |
|
Soup of the Day |
Curried Chicken and Apple Soup Indonesian curry and garnished with apple chips 6 |
|
Sargasso Salad |
|
|
Baby Iceberg and Maytag Blue Cheese Salad | |
|
Mango and Avocado Salad with spicy orange vinaigrette on a bed of arugula Full size – 8 Half size – 5 |
|
Black Peppercorn and Romaine Salad With a pancetta crisp, roasted garlic croutons, and freshly shaved Parmesan Full size – 8 Half size – 5 |
|
|
Garbanzo Beans, Orange, Cranberry, and Kale Salad with a light curry dressing, on artisan lettuces Full size – 8 Half size – 5 |
|
Sargasso Main Course | |
|
Vegetarian Shepherd’s Pie Roasted fresh vegetables with lentils, creamy corn, and a cover of roasted mash potatoes 18
|
|
|
Linguini with Spring Asparagus Asiago cream sauce and ribbons of prosciutto di Parma, garnished with shaved fried shallots 20
| |
|
Chicken Sukiyaki Sautéed chicken with shiitake mushroom, white bok choy, bamboo shoots and onions, with soy dashi sauce, on Japanese sushi rice 23
|
|
|
Pork Tenderloin Dry marinated with sumac, smoked paprika, orange zest then pan-roasted, and served with hazelnut vinaigrette and roasted sweet potato wedges 25
|
|
|
The Perfect Salmon Loch Duart salmon baked with mousseline sauce, served with sautéed green beans and local chanterelle mushrooms over cheese and pea risotto |
|
|
Triple Tomato Risotto Frutti di Mare Sautéed shrimp, little neck clams, langostinos, and scallop in a garlic, shallot, and white wine sauce 29
|
|
|
Filet Mignon with Pink Remoulade Grilled and served over crusty bread with crumbled Gorgonzola, sautéed button mushrooms, and roasted baby potato 35
|
|
|
Osso Bucco Lyonnaise Slowly braised veal shank in white wine and sweet onion, served with papardelle pasta, roasted tomato, and sautéed spinach 36 |
|
|
Daily Features Ask your server about today’s offering of freshly prepared seasonal seafood or beef offerings Market Price
|
|
|
|
Sargasso Dessert Menu | |
|
Chef Simon's Cheesecake |
|
|
Trio of Cupcakes | |
|
Tres Leches Cake |
|
|
Summer Peach and Raspberrry Pie |
|
|
Chocolate Phyllo Cups |
|
|
Classic Creme Brulee |
|
|
German Berrry Strudel |
|
|
Blueberry Pannacotta |
|
| Sorbet and Shortbread A duo of chocolate and orange sorbet served with a triangular shortbread 8 |
|
|
Ice Cream or Sorbet of the Day |
Sargasso Specialty Cocktail Menu | |
|
Sargasso House Sangria |
|
|
Austin Sunset | |
|
Colorado Bulldog |
|
|
Seneca's Razeltini |
|
|
Hendricks Rickey |
|
|
Cucumber Mojito |
|
|
Malibu Stacy |
Sargasso Appetizer Menu (future) | |
|
Summer Rolls Plantain, Goat Cheese & Eggplant Napoleons Shaved Tenderloin Crostinis Petite Calzone Brown Rice and Corn Cake |
Lumpias Jumbo Lumb Crab Cake Flour Dusted Fried Calamari House-Made Pork Potstickers Grilled Fava Bean Salad |
Sargasso Soup & Salad (future) | |
|
Soup of the Day |
Cream of Corn and Jalapeno |
|
Sargasso Salad |
|
|
Baby Iceberg and Maytag Blue Cheese Salad | |
|
Grilled Bread Panzanella Salad |
|
|
Black Peppercorn and Romaine Salad |
|
|
Roasted Beet and Blackberry Salad |
|
|
Summer Delight Salad |
|
Sargasso Main Course (future) | |
|
Vegetarian Stuffed Arepas |
|
|
Papperdelle and Mushroom Marsala | |
|
Grecian Marinated Jumbo Shrimp |
|
|
The Perfect Salmon |
|
|
Paillard of Moulard Duck |
|
|
Grilled Standing Pork Chop Loin |
|
|
Blackened Flat Iron Steak |
|
|
Filet Mignon |
|
|
Sargasso Daily Featured Seafood |
|
|
|
Wine Offered by the BottleKeeping in line with Sargasso’s World Fusion concept, the wine list contains varietals from around the world. The list is not only diverse, but also recognized receiving The Wine Spectator’s Award of Excellence in 2009 and 2010. Please do not hesitate to ask if you have any wine questions at all. |
|
Half-BottlesHalf-bottles bridge the gap between full bottles and wines-by-the-glass. A half-bottle provides about two and a half glasses; perfect for two to share with their starters or main courses. |
|
| 215 | Alexander Valley Vineyards, Chardonnay, Sonoma, California 2006 |
| 217 | Alexander Valley Vineyards, “SinZin” Zinfandel, California, 2008 |
| 218 | Calera Pinot Noir, Central Coast, 2007 |
| 219 | Miner Viognier, Simpson Vineyard, California, 2007 |
| 220 | Chateau Lyonnat, Lussac-Saint Émilion, Bordeaux 2005 (Merlot/Blend) |
| 222 | Chateau de la Maltroye, Chassagne-Montrachet "Clos du Château de la Maltroye" Premier Cru, Burgundy, France 2004 (Chardonnay) |
Sparkling/ChampagneAmericans think of sparkling wines as only for celebrations. This is a shame, as these wines are the most versatile to match with food. Their acidity and bubbles allow them to stand up to strong food flavors, but also have the delicacy to match with lighter foods. Break the paradigm: have sparkling wine with dinner! |
|
| 223 | Freixenet, Cava Cordon Nego, Spain NV 187ml |
| 224 | Castello del Poggio, Moscato d’Asti, Provincia Di Pavia IGT, Italy, n/v |
| 226 | Nino Franco, Prosecco di Valdobbiadene "Primo Franco,” Veneto Italy 2007 |
| 227 | Roederer Estate, Brut, Anderson Valley, n/v |
| 228 | Veuve Clicquot, Brut, Champagne France, n/v |
| 229 | Moet & Chandon Imperial, Champagne France, n/v |
| 230 | Lilbert & Fils, Brut Grand Cru Blanc de Blancs, Cramant, Champagne France n/v |
| 231 | Moet & Chandon Whitestar, Champagne France, n/v (1.5 Liter) |
| 232 | Dom Perignon, Brut, Champagne France 2002 |
| 234 | Dom Perignon, Brut, Champagne France 2000 (1.5 Liter) |
Geographical Wine ListThis section of the list is a complete list of all the wines in our cellar. They are listed geographically, starting with New World wines (USA, South America, South Africa, Australia, New Zealand) and then Old World wines (France, Italy, Germany, Austria, Spain, Portugal). |
|
New World White Wines |
|
California: |
|
| 1 | Four Vines, Chardonnay, "Naked", Santa Barbara 2008 |
| 2 | Simi, Sauvignon Blanc, Alexander Valley, 2009 |
| 3 | Pine Ridge, Chenin Blanc/Viognier, 2008
Lafond, Chardonnay, Santa Barbara, 2008 |
| 4 | Foppiano, Chardonnay, Russian River Valley, 2009 |
| 5 | Fess Parker, Chardonnay, Santa Barbara 2008 |
| 6 | Frogs Leap, Savignon Blanc, Napa Valley, 2009 |
| 7 | Tablas Creek, Cotes de Tablas, Viogner/Marsanne, 2008 |
| 8 | Conundrum, Sauvignon Blanc Blend, Napa Valley, 2008 |
| 9 | Chalone, Estate, Chardonnay, Chalone AVA 2008 |
| 10 | Cakebread, Chardonnay, Napa Valley 2009 |
Oregon: |
|
| 13 | Benton-Lane, Pinot Gris, Wilamette Valley, 2008 |
Australia: |
|
| 14 | Peter Lehmann, Chardonnay, Barossa, 2008 |
| 15 | Hugh Hamilton, Unwooded Chardonnay, “The Scallywag,” McLaren Vale, 2009
Hugh Hamilton, Unwooded Chardonnay, “The Scallywag,” McLaren Vale, 2009 |
| 16 | Peter Lehmann, Riesling, Eden Valley, Barossa, 2008 |
Washington: |
|
| 17 | Bernard Griffin, Reisling, Columbia Valley, 2009 |
| 18 | Milbrandt, Traditions Pinot Gris, Columbia Valley, 2008 |
Argentina: |
|
| 19 | El Portillo, Chardonnay, Mendoza 2009 |
| 20 | Alamos, Chardonnay, Mendoza 2009 |
| 21 | Bodega Colome, Torrontés, Calchaquí Valle, 2008 |
New Zealand: |
|
| 22 | Allan Scott, Sauvignon Blanc, Marlborough 2010 |
| 23 | Kim Crawford, Sauvignon Blanc, Marlborough 2009 |
| 24 | Spy Valley, Sauvignon Blanc, Marlborough 2009 |
| 25 | Neudorf, Chardonnay, Nelson, 2006 |
Chile: |
|
| 26 | Terra Andina, Sauvignon Blanc, D.O Valle Central, 2008 |
| 27 | Marques de Casa, Chardonnay, Maipo Valley 2007 |
South Africa: |
|
| 28 | Man Vintners, Chenin Blanc, Coastal Region 2009 |
| 29 | Brampton, Chardonnay "Unoaked", Coastal Region 2007 |
| 30 | Mulderbosh, Rosé, Western Cape, 2008 (Cabernet Sauvignon) |
| 31 | Indaba, Chenin Blanc, Western Cape, 2010 |
Old World White Wines |
|
France: |
|
| 33 | La Vieille Ferme, White, Cotes Du Luberon 2009 (Grenache Blanc/Blend) |
| 34 | La Vieille Ferme, Rose, Cotes du Luberon 2008 (Grenache/Blend) |
| 35 | Guy Saget, Touraine "Les 3 Saisons", Loire Valley 2007 (Sauvignon Blanc) |
| 36 | Guy Saget, Pouilly Fume "Les Logeres", Loire Valley 2007 (Sauvignon Blanc) |
| 38 | Matrot, Meursault, "Charmes" Premier Cru 2008 (Chardonnay) |
| 39 | Matrot, Meursault, "Les Chevalieres" 2008 (Chardonnay) |
| 40 | Chateau de la Maltroye, Chassagne-Montrachet Premier Cru 2007 (Chardonnay) |
Germany: |
|
| 41 | Heinz Eifel, Riesling, Spatlese, Mosel, 2009 |
| 42 | Villa Wolf, Gewurztraminer, Pfalz 2009 |
| 43 | J. & H.A. Strub, Riesling Spatlese Niersteiner Paterberg, Rheinhessen 2005 |
Austria: |
|
| 47 | Rainer Wess, Gruner Veltliner "Pfaffenberg", Kremstal 2003 |
| 48 | Huber, Gruner Veltliner “Alte Setzen”, Traisental 2004 |
| 49 | Loimer, Riesling "Steinmassl", Kremstal 2005 |
Italy: |
|
| 50 | Duetorri, Pinot Grigio, Delle Venezie, IGT, 2009 |
| 51 | Wilhelm Walch, Pinot Grigio "Prendo", Dolomiti 2009 |
| 52 | Castello Banfi, Toscana IGT "Le Rime " 2005(Chardonnay/Blend) |
| 53 | Danzante, Pinot Grigio IGT, Venezie 2008 |
| 54 | Vesevo, Sannio Falanghina DOC, Campania 2005 |
| 56 | Alois Lageder, Chardonnay, Alto Adige 2009 |
| 57 | Alois Lageder, Pinot Grigio IGT, Dolomiti 2009 |
Spain: |
|
| 58 | Marques De Caceres, Rioja Rose, Rioja, Spain (Tempranillo) 2009 |
New World Red Wines |
|
California: Cabernet/Blends: |
|
| 59 | Angeline, Cabernet Sauvignon, Alexander Valley, 2008 |
| 60 | Simi, Cabernet Sauvignon, Alexander Valley, 2006 |
| 61 | Justin, Cabernet Sauvignon, Paso Robles, 2008 |
| 62 | La Vieille Ferme, White, Cotes Du Luberon 2009 (Grenache Blanc/Blend) |
| 63 | Chappellet Mountain Cuvee, Cabernet Sauvignon, Napa Valley 2008 |
| 64 | Elizabeth Spencer, Cabernet Sauvignon “Special Cuvee”, Napa Valley 2008 |
| 65 | Stags’ Leap, Cabernet Sauvignon, Napa Vally, 2006 |
| 66 | Whitehall Lane, Cabernet Sauvignon, Napa Valley 2007 |
| 67 | Paul Hobbs “Crossbarn,” Cabernet Sauvignon, Napa Valley 2007 |
| 68 | Heitz, Cabernet Sauvignon, Napa Valley "Bella Oaks" 2005
Joseph Phelps, Cabernet Sauvignon, Napa Valley 2006 |
| 69 | Whitehall Lane, Cabernet Sauvignon “Reserve”, Napa Valley 2006 |
| 70 | Caymus Vineyards, Cabernet Sauvignon, Napa Valley 2008 |
| 72 | Paul Hobbs, Cabernet Sauvignon, Napa Valley, 2007 |
| 74 | Silver Oak, Cabernet Sauvignon, Napa Valley 2005 |
| 75 | Continuum, Napa Valley, 2006 (Cabernet Sauvignon/Blend) |
| 76 | Spottswoode, Cabernet Sauvignon, Napa Valley 2005 |
| 77 | Spottswoode, Cabernet Sauvignon, Napa Valley 2006 |
| 78 | Opus One, Napa Valley 2005 (Cabernet Sauvignon/Blend) |
| 79 | Opus One, Napa Valley 2006 (Cabernet Sauvignon/Blend) |
| 80 | Caymus Vineyards, Cabernet Sauvignon, Napa Valley, 2007 (1.5 liter) |
| 81 | Caymus Vineyards, Cabernet Sauvignon "Special Selection" Napa Valley 2007 |
| 82 | Continuum, Napa Valley, 2005, Inaugural Release (Cabernet Sauvignon/Blend) |
| 83 | Joseph Phelps, "Insignia" Napa Valley 2007 (Cabernet Sauvignon/Blend) |
| 84 | Caymus Vineyards, Cabernet Sauvignon "Special Selection" Napa Valley 2005 (liter 1.5)
Joseph Phelps, "Insignia" Napa Valley 2007 ,1.5L (Cabernet Sauvignon/Blend) |
| 85 | Harlan Estate, Napa Valley, 2005 (Cabernet Sauvignon/Blend) |
California: Pinot Noir: |
|
| 86 | Angeline, Sonoma and Mendocino County, 2009 |
| 87 | Kenwood, Russian River Valley, 2008 |
| 88 | Foppiano, Russian River Valley, Estate Bottled, 2008 |
| 89 | La Crema, Sonoma Coast, 2009 |
| 90 | LaFond, Santa Barbara, SRH Series, 2008 |
| 91 | Martin Ray, Santa Barbara County, 2007 |
| 92 | MacMurray Ranch, Russian River Valley 2007 |
| 93 | Chalone, Monterey County 2007 |
| 94 | Byron, “Bien Nacido Vineyard”, Santa Maria Valley 2006 |
| 95 | David Bruce, Russian River Valley, 2006 |
Oregon: Pinot Noir: |
|
| 97 | A to Z, Willamette Valley, 2008 |
| 98 | Rex Hill, Willamette Valley, 2009 |
| 99 | Adelsheim, Willamette Valley, 2009 |
| 100 | Cristom Mt. Jefferson Cuvée, Willamette Valley, 2008 |
California: Other Red: |
|
| 101 | Artezin, Zinfandel, Mendocino County, 2008 |
| 102 | Simi, Merlot, Alexander Valley, 2006 |
| 103 | Laurel Glen, “!ZaZin” Old Vine Zinfandel, Lodi, 2007 |
| 104 | Rancho Zabaco, Zinfandel “Reserve”, Dry Creek Valley 2007 |
| 105 | Ferrari-Carano, Merlot, Sonoma County, 2007 |
| 106 | Melville, Syrah, Verna’s Estate, Santa Barbara, 2007 |
| 108 | Four Vines Zinfandel, The Maverick, Amador County, 2007 |
| 110 | Justin, Syrah, Paso Robles 2008 |
| 112 | Jarvis, Cabernet Franc, Napa Valley, 2004 |
Washington: |
|
| 113 | Charles Smith Wines, Merlot “The Velvet Devil”, Columbia Valley, Washington State 2009 |
| 114 | Barnard Griffin, Syrah, Columbia Valley, Washington State, 2008 |
| 115 | Barnard Griffin, Merlot, Columbia Valley, Washington State 2007 |
| 116 | Barnard Griffin, Cabernet Sauvignon “Reserve,” Columbia Valley, Washington, 2006 |
| 117 | Milbrandt Vineyards Sentinel, Northridge, Wahluke Slope, Washington, 2006 |
| 118 | L’ecole No. 41, Apogee, Pepperridge Vineyard, Walla Walla Valley, 2006 |
Argentina: |
|
| 119 | Tilia, Malbec/Syrah, Mendoza Valley 2009 |
| 120 | Andeluna, Malbec, Mendoza Valley, 2009 |
| 121 | Arido, Malbec, Mendoza Valley, 2008 |
| 122 | Trumpeter, Malbec, Mendoza 2009 |
| 123 | El Portillo, Cabernet Sauvignon, Mendoza 2007 |
| 124 | Terrazas de los Andes, Malbec "Reserva", Mendoza 2008 |
| 125 | Terra Divinna, Malbec, Old Vines, Mendoza Valley, 2007 |
| 126 | Catena, Cabernet Sauvignon, Mendoza Valley 2008 |
| 127 | Catena, Malbec, Mendoza Valley 2008 |
| 128 | Vale La Pena, Malbec, Mendoza Valley 2006 |
Australia: |
|
| 130 | Hope, Shiraz, Hunter Valley, 2008 |
| 131 | Bulletin Place, Shiraz, South Eastern Australia 2008 |
| 132 | De Bortoli, Cabernet Sauvignon "Vat 9", 2004 |
| 133 | Penfolds, Koonunga Hill Shiraz/Cabernet Sauvignon, 2008 |
| 135 | Penfolds “Bin 128,” Shiraz, Coonawarra, 2005 |
| 137 | Clarendon Hills, Merlot "Brookman", Clarendon 2004 |
| 138 | Clarendon Hills, Grenache, Clarendon, 2004 |
| 139 | Penfolds Bin 707, Cabernet Sauvignon, South Australia, 2006 |
New Zealand: |
|
| 140 | Kim Crawford, Pinot Noir, Marlborough, 2008 |
| 141 | Whitehaven, Pinot Noir, Marlborough 2006 |
Chile: |
|
| 142 | Terra Andina, Caremenère, D.O. Valle Central, 2009 |
| 144 | Baron Philippe de Rothschild, Carmenere Reserva, Rapel Valley 2002 |
| 145 | Agustinos, Pinot Noir, Reserva, Bio-Bio Valley, 2009 |
| 146 | Cono Sur, Merlot "Vision", Colchagua Valley 2007 |
| 147 | Cono Sur, Cabernet Sauvignon “Vision”, Maipo Valley, 2008 |
| 148 | Marques de Casa, Merlot, Maipo Valley 2006 |
| 149 | Cono Sur, Merlot "20 Barrels", Colchagua Valley 2006 |
| 150 | Don Melchor, Cabernet Sauvignon, Puente Alto 2006 |
South Africa: |
|
| 151 | Indaba, Merlot, Western Cape, 2009 |
| 152 | Goats Do Roam, 2008 (Syrah/Blend) |
| 153 | Graham Beck, Cabernet Sauvignon Blend, The Andrew, 2006 |
| 154 | De Toren, Fusion V, Cabernet Sauvignon Blend, Stellenbosch, 2007 |
Old World Red Wines |
|
Italy: Veneto: |
|
| 155 | Bertani, Villa Novare, Valpolicella Classico DOC, 2006 (Corvina/Blend) |
| 156 | Zenato, Valpolicella Ripassa Superiore DOC, 2006 (Corvina/Blend) |
| 157 | Allegrini, Amarone Classico DOC 2003 (Covrina/Blend) |
| 158 | Zenato, Amarone Classico DOC 2000 (Corvina/Blend) |
Italy: Piedmont: |
|
| 159 | Michele Chiarlo, Barbera D’Asti, Superiore, “Le Orme,” DOC, 2007 (Barbera) |
| 162 | Boroli, Barolo DOCG 2004 (Nebbiolo) |
| 163 | Azelia, Barolo DOCG 2004 (Nebbiolo) |
| 164 | Silvio Grasso, Barolo DOCG "Gianchini" 2004 (Nebbiolo) |
| 165 | Gaja, Barbaresco DOCG 2000 (Nebbiolo) |
Italy: Tuscany: |
|
| 166 | Castello Banfi, Col di Sasso Toscana IGT 2007 (Cabernet Sauvignon/Blend) |
| 168 | Dievole, Rinascimento IGT 2004 (Sangiovese/Blend) |
| 169 | Rocca Delle Macie, Chianti Classico, DOCG, 2007 (Sangiovese/Blend) |
| 170 | Rocca Della Macie, Morellino di Scansano
"Campomaccione," DOC,2005 (Sangiovese/Blend) |
| 171 | Rocca della Macia, Rubizzo IGT 2007 (Sangiovese/Blend) |
| 172 | Da Vinci, Chianti DOCG 2007 (Sangiovese/Blend) |
| 175 | Castello Banfi, Rosso di Montalcino 2008 (Sangiovese) |
| 177 | San Polo, Mezzopane IGT 2003 (Sangiovese/Blend) |
| 178 | Marchesi de Frescobaldi, Chianti Rufina “Nipozzano” DOCG 2005 (Sangiovese/Blend) |
| 179 | Antinori, Chianti Classico DOCG "Peppoli" 2003 (Sangiovese/Blend) |
| 180 | Tenuta Sette Ponti, Crognolo IGT 2004 (Sangiovese/Blend) |
| 181 | Rocca della Macie, Roccato 2001 (Sangiovese/Blend) |
| 182 | Ciacci Piccolomini d’Aragona Brunello di Montalcino DOCG 2004 |
| 183 | Castello Banfi, Brunello di Montalcino DOCG 2003 (Sangiovese) |
| 184 | Castello Banfi, Summus Sant'Antimo DOC 2004 (Sangiovese/Blend) |
Italy: Other: |
|
| 185 | Facente, Ciro Rosso DOC, Calabria 2004 (Gaglioppo) |
| 187 | Colli Del Mancuso, Ciro Rosso Classico Superior DOC, Calabria 2003(Gaglioppo) |
| 188 | Facente, Anticaia Bruzia IGT, Calabria 2004 (Gaglioppo) |
| 189 | Cusumano, Nero D'avola "Sagana", Sicily 2008 |
| 190 | Ripe Del Falco, Ciro Rosso Classico Superiore, Reserva, DOC, 1995 (Gaglioppo) |
France: Bordeaux: |
|
| 191 | Chateau d'Agassac, Haut-Medoc 2005 (Merlot/Blend) |
France: Burgundy: |
|
| 194 | Meo-Camuzet, Marsanny, Côte de Beaune, AOC, 2006 (Pinot Noir/Blend) |
| 195 | Domaine Vincent Girardin, Pommard, Côte de Beaune, AOC, 2006 (Pinot Noir/Blend) |
| 196 | Joseph Drouhin, Vosne-Romanée, Côte de Nuits, AOC, 2006 (Pinot Noir/Blend) |
France: Rhone: |
|
| 198 | Paul Jaboulet Aîné, Cotes du Rhone "Parallele 45” 2006 (Grenache/Blend) |
| 202 | Guigal, Gigondas 2005 (Grenache/Blend) |
| 203 | Chateau De Beaucastel, Châteauneuf-du-Pape 2007 (Grenache/Blend) |
France: Other: |
|
| 204 | Chateau de Caladroy, Cotes Du Roussillon Villages "Cuvee Les Schistes", Languedoc (Grenache/Blend) 2006 |
| 205 | Baron'arques, Vin de Pays de la Haute Vallee de l'Aude, Languedoc 1999 (Merlot/Blend) |
| 206 | Pierre Sparr, Pinot Noir "Prestige”, Alsace 2003 |
Portugal & Spain: |
|
| 207 | Campo de Borja, Borsao, Borja, Spain, 2008 (Grenache/Tempranillo) |
| 208 | Marques de Caceres, Rioja Crianza, Rioja Spain 2006(Tempranillo) |
| 209 | Campo Viejo, Rioja Crianza, Rioja Spain 2007 (Tempranillo) |
| 210 | Carchelo, “C,” Jumilla, Spain, 2009 (Monastrell Blend) |
| 211 | Roureda, Llicorella, Priorat, Spain, 2005 |
| 212 | Muga, Reserva, Rioja, DOC, Spain, 2006 (Tempranillo) |
| 214 | Quinta Do Crasto, Douro "Riserva" DOC, Portugal 2006 (Touriga) |